DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Farrington
Hawaiian | Other | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
2007-2008 Enrollment | 942 | 12 | 7054 | 88 |
2006-2007 Enrollment | 1125 | 12 | 7941 | 88 |
* Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
Hawaiian | Other | ||||
---|---|---|---|---|---|
Column % | Row % | Column % | Row % | ||
Special Education | Yes | 15 | 21 | 8 | 79 |
No | 85 | 12 | 92 | 88 | |
Lunch Status | Free or Reduced | 65 | 13 | 64 | 87 |
Regular | 35 | 12 | 36 | 88 | |
Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
Terra Nova - Math | ||||||||||||||
Below Average | 48 | 39 | 41 | 31 | 34 | 35 | 52 | 39 | 57 | 36 | 48 | 33 | 42 | 33 |
Average | 46 | 52 | 48 | 51 | 49 | 48 | 43 | 49 | 38 | 54 | 50 | 57 | 49 | 53 |
Above Average | 6 | 9 | 11 | 18 | 17 | 18 | 5 | 11 | 5 | 10 | 2 | 10 | 9 | 14 |
Terra Nova - Reading | ||||||||||||||
Below Average | 38 | 44 | 33 | 30 | 38 | 30 | 33 | 33 | 58 | 39 | 27 | 31 | 40 | 33 |
Average | 58 | 50 | 57 | 60 | 52 | 60 | 63 | 63 | 37 | 54 | 69 | 62 | 56 | 62 |
Above Average | 4 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 5 | 7 | 4 | 7 | 5 | 6 |
HSA Math Standards | ||||||||||||||
Below or approaches | 76 | 73 | 66 | 61 | 75 | 66 | 85 | 74 | 87 | 74 | 90 | 84 | 94 | 84 |
Meets or exceeds | 24 | 27 | 34 | 39 | 25 | 34 | 15 | 26 | 13 | 26 | 10 | 16 | 6 | 16 |
HSA Reading Standards | ||||||||||||||
Below or approaches | 57 | 52 | 59 | 54 | 54 | 56 | 58 | 62 | 65 | 47 | 56 | 53 | 58 | 48 |
Meets or exceeds | 43 | 48 | 41 | 46 | 46 | 44 | 42 | 38 | 35 | 53 | 44 | 47 | 42 | 52 |
* Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Honolulu
School Complex: Farrington