DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
IPU HA'A ACADEMY A HAWAI'I PCS
District: KAUA'I School Complex: Kapa'a
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 37 | 71 | 15 | 29 |
| 2006-2007 Enrollment | 33 | 59 | 23 | 41 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 75 | 4 | 25 |
| No | 91 | 58 | 96 | 42 | |
| Lunch Status | Free or Reduced | 64 | 72 | 35 | 28 |
| Regular | 36 | 44 | 65 | 56 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HSA Math Standards | ||||||||
| Below or approaches | n/a | n/a | 67 | n/a | n/a | n/a | n/a | n/a |
| Meets or exceeds | n/a | n/a | 33 | n/a | n/a | n/a | n/a | n/a |
| HSA Reading Standards | ||||||||
| Below or approaches | 67 | 57 | n/a | 25 | n/a | 86 | n/a | n/a |
| Meets or exceeds | 33 | 43 | n/a | 75 | n/a | 14 | n/a | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
IPU HA'A ACADEMY A HAWAI'I PCS
District: KAUA'I
School Complex: Kapa'a