DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA 'UMEKE KA'EO PCS
District: HAWAI'I School Complex: Hilo
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 160 | 95 | 8 | 5 |
| 2006-2007 Enrollment | 134 | 94 | 8 | 6 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 100 | ||
| No | 91 | 94 | 100 | 6 | |
| Lunch Status | Free or Reduced | 46 | 95 | 38 | 5 |
| Regular | 54 | 94 | 63 | 6 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 6 | ||
|---|---|---|---|
| Hawaiian | Hawaiian | Other | |
| Terra Nova - Math | |||
| Below Average | n/a | 27 | n/a |
| Average | n/a | 64 | n/a |
| Above Average | n/a | 9 | n/a |
| Terra Nova - Reading | |||
| Below Average | n/a | 27 | n/a |
| Average | n/a | 64 | n/a |
| Above Average | n/a | 9 | n/a |
| HSA Math Standards | |||
| Below or approaches | 96 | 82 | n/a |
| Meets or exceeds | 4 | 18 | n/a |
| HSA Reading Standards | |||
| Below or approaches | 65 | 18 | n/a |
| Meets or exceeds | 35 | 82 | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA 'UMEKE KA'EO PCS
District: HAWAI'I School Complex: Hilo