DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAI'I ACADEMY OF ARTS & SCIENCES PCS
District: HAWAI'I School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 61 | 19 | 266 | 81 |
| 2006-2007 Enrollment | 40 | 13 | 271 | 87 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 5 | 7 | 95 |
| No | 98 | 13 | 93 | 87 | |
| Lunch Status | Free or Reduced | 75 | 17 | 56 | 83 |
| Regular | 25 | 8 | 44 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | |||||||||||||
| Below Average | n/a | 20 | 25 | 17 | 7 | n/a | 13 | 25 | 22 | n/a | 14 | n/a | 27 |
| Average | n/a | 60 | 63 | 17 | 60 | n/a | 61 | 50 | 61 | n/a | 61 | n/a | 47 |
| Above Average | n/a | 20 | 13 | 67 | 33 | n/a | 26 | 25 | 17 | n/a | 25 | n/a | 27 |
| Terra Nova - Reading | |||||||||||||
| Below Average | n/a | 20 | 50 | 17 | 7 | n/a | 9 | 25 | 6 | n/a | 7 | n/a | 13 |
| Average | n/a | 40 | 13 | 50 | 27 | n/a | 57 | 50 | 50 | n/a | 61 | n/a | 47 |
| Above Average | n/a | 40 | 38 | 33 | 67 | n/a | 35 | 25 | 44 | n/a | 32 | n/a | 40 |
| HSA Math Standards | |||||||||||||
| Below or approaches | 67 | 40 | 63 | 17 | 47 | n/a | 58 | 75 | 58 | 80 | 79 | 50 | 60 |
| Meets or exceeds | 33 | 60 | 38 | 83 | 53 | n/a | 42 | 25 | 42 | 20 | 21 | 50 | 40 |
| HSA Reading Standards | |||||||||||||
| Below or approaches | 67 | 30 | 50 | 29 | 13 | n/a | 25 | 25 | 22 | 60 | 14 | n/a | 13 |
| Meets or exceeds | 33 | 70 | 50 | 71 | 87 | n/a | 75 | 75 | 78 | 40 | 86 | n/a | 88 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAI'I ACADEMY OF ARTS & SCIENCES PCS
District: HAWAI'I
School Complex: Pähoa