DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
VOLCANO SCHOOL OF ARTS & SCIENCES PCS
District: HAWAI'I School Complex: Ka'u
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 40 | 27 | 106 | 73 |
| 2006-2007 Enrollment | 47 | 30 | 108 | 70 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 17 | 18 | 83 |
| No | 91 | 33 | 82 | 67 | |
| Lunch Status | Free or Reduced | 47 | 30 | 48 | 70 |
| Regular | 53 | 31 | 52 | 69 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | n/a | n/a | 17 | 29 | n/a | n/a | n/a | 9 | n/a | n/a | n/a | 8 |
| Average | n/a | n/a | 67 | 43 | n/a | n/a | n/a | 45 | n/a | n/a | n/a | 85 |
| Above Average | n/a | n/a | 17 | 29 | n/a | n/a | n/a | 45 | n/a | n/a | n/a | 8 |
| Terra Nova - Reading | ||||||||||||
| Below Average | n/a | 14 | 17 | 14 | 60 | 10 | n/a | n/a | 33 | n/a | 25 | n/a |
| Average | n/a | 43 | 67 | 57 | 20 | 70 | n/a | n/a | 33 | n/a | 50 | n/a |
| Above Average | n/a | 43 | 17 | 29 | 20 | 20 | n/a | n/a | 33 | n/a | 25 | n/a |
| HSA Math Standards | ||||||||||||
| Below or approaches | 88 | 43 | 67 | 50 | n/a | 75 | n/a | 45 | 33 | 62 | n/a | 77 |
| Meets or exceeds | 13 | 57 | 33 | 50 | n/a | 25 | n/a | 55 | 67 | 38 | n/a | 23 |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 38 | 14 | 50 | 38 | 80 | 27 | 40 | 18 | 33 | n/a | n/a | n/a |
| Meets or exceeds | 63 | 86 | 50 | 63 | 20 | 73 | 60 | 82 | 67 | n/a | n/a | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
VOLCANO SCHOOL OF ARTS & SCIENCES PCS
District: HAWAI'I School Complex: Ka'u