DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KUA O KA LA PCS
District: HAWAI'I School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 44 | 72 | 17 | 28 |
| 2006-2007 Enrollment | 36 | 69 | 16 | 31 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 67 | 13 | 33 |
| No | 89 | 70 | 88 | 30 | |
| Lunch Status | Free or Reduced | 92 | 70 | 88 | 30 |
| Regular | 8 | 60 | 13 | 40 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 6 | Grade 7 | Grade 8 | Grade 10 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 33 |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 33 |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 33 |
| HSA Math Standards | ||||||||
| Below or approaches | n/a | 50 | n/a | n/a | n/a | 50 | n/a | n/a |
| Meets or exceeds | n/a | 50 | n/a | n/a | n/a | 50 | n/a | n/a |
| HSA Reading Standards | ||||||||
| Below or approaches | n/a | 50 | 80 | n/a | 71 | n/a | 71 | 33 |
| Meets or exceeds | n/a | 50 | 20 | n/a | 29 | n/a | 29 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KUA O KA LA PCS
District: HAWAI'I School Complex: Pähoa