DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE KULA NI'IHAU 'O KEKAHA PCS
District: KAUA'I School Complex: Waimea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 32 | 100 | ||
| 2006-2007 Enrollment | 40 | 95 | 2 | 5 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 100 | ||
| No | 98 | 95 | 100 | 5 | |
| Lunch Status | Free or Reduced | 98 | 95 | 100 | 5 |
| Regular | 3 | 100 | |||
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 7 | Grade 8 | Grade 10 | |
|---|---|---|---|---|
| Hawaiian | Hawaiian | Hawaiian | Hawaiian | |
| Terra Nova - Math | ||||
| Below Average | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||
| Below Average | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a |
| HSA Math Standards | ||||
| Below or approaches | n/a | n/a | n/a | n/a |
| Meets or exceeds | n/a | n/a | n/a | n/a |
| HSA Reading Standards | ||||
| Below or approaches | n/a | n/a | 75 | 67 |
| Meets or exceeds | n/a | n/a | 25 | 33 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE KULA NI'IHAU 'O KEKAHA PCS
District: KAUA'I School Complex: Waimea