DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KIHEI PUBLIC CHARTER High
District: MAUI School Complex: Maui
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 43 | 15 | 253 | 85 |
| 2006-2007 Enrollment | 54 | 17 | 262 | 83 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 19 | 8 | 81 |
| No | 91 | 17 | 92 | 83 | |
| Lunch Status | Free or Reduced | 2 | 17 | 2 | 83 |
| Regular | 98 | 17 | 98 | 83 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | Hawaiian | Other | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | n/a | n/a | 20 | 50 | n/a | 13 | n/a | n/a | n/a | n/a | 30 | 7 |
| Average | n/a | n/a | 20 | 25 | n/a | 75 | n/a | n/a | n/a | n/a | 60 | 63 |
| Above Average | n/a | n/a | 60 | 25 | n/a | 13 | n/a | n/a | n/a | n/a | 10 | 29 |
| Terra Nova - Reading | ||||||||||||
| Below Average | n/a | n/a | 20 | n/a | n/a | 13 | n/a | 14 | n/a | n/a | n/a | 5 |
| Average | n/a | n/a | 20 | n/a | n/a | 38 | n/a | 43 | n/a | n/a | n/a | 63 |
| Above Average | n/a | n/a | 60 | n/a | n/a | 50 | n/a | 43 | n/a | n/a | n/a | 32 |
| HSA Math Standards | ||||||||||||
| Below or approaches | 33 | n/a | 50 | 80 | 50 | 75 | n/a | 57 | n/a | n/a | n/a | 72 |
| Meets or exceeds | 67 | n/a | 50 | 20 | 50 | 25 | n/a | 43 | n/a | n/a | n/a | 28 |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 33 | n/a | 33 | 60 | n/a | 13 | 50 | 14 | 33 | 8 | 50 | 16 |
| Meets or exceeds | 67 | n/a | 67 | 40 | n/a | 88 | 50 | 86 | 67 | 92 | 50 | 84 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KIHEI PUBLIC CHARTER High
District: MAUI
School Complex: Maui