DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE ANA LA'AHANA PCS
District: HAWAI'I School Complex: Hilo
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 72 | 91 | 7 | 9 |
| 2006-2007 Enrollment | 73 | 91 | 7 | 9 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 23 | 94 | 14 | 6 |
| No | 77 | 90 | 86 | 10 | |
| Lunch Status | Free or Reduced | 73 | 96 | 29 | 4 |
| Regular | 27 | 80 | 71 | 20 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | Grade 10 | |||
|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Hawaiian | Other | |
| Terra Nova - Math | |||||
| Below Average | 73 | n/a | 26 | 14 | n/a |
| Average | 18 | n/a | 58 | 43 | n/a |
| Above Average | 9 | n/a | 16 | 43 | n/a |
| Terra Nova - Reading | |||||
| Below Average | 64 | n/a | n/a | 21 | n/a |
| Average | 27 | n/a | n/a | 57 | n/a |
| Above Average | 9 | n/a | n/a | 21 | n/a |
| HSA Math Standards | |||||
| Below or approaches | 91 | n/a | 89 | 71 | n/a |
| Meets or exceeds | 9 | n/a | 11 | 29 | n/a |
| HSA Reading Standards | |||||
| Below or approaches | 73 | 50 | 53 | 21 | n/a |
| Meets or exceeds | 27 | 50 | 47 | 79 | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE ANA LA'AHANA PCS
District: HAWAI'I
School Complex: Hilo