DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE KULA 'O SAMUEL KAMAKAU LABORATORY PCS
District: WINDWARD School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 95 | 97 | 3 | 3 |
| 2006-2007 Enrollment | 80 | 96 | 3 | 4 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 100 | ||
| No | 98 | 96 | 100 | 4 | |
| Lunch Status | Free or Reduced | 41 | 97 | 33 | 3 |
| Regular | 59 | 96 | 67 | 4 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Hawaiian | Hawaiian | Hawaiian | |
| Terra Nova - Math | ||||||
| Below Average | n/a | n/a | n/a | 56 | n/a | n/a |
| Average | n/a | n/a | n/a | 33 | n/a | n/a |
| Above Average | n/a | n/a | n/a | 11 | n/a | n/a |
| Terra Nova - Reading | ||||||
| Below Average | n/a | n/a | n/a | 56 | n/a | n/a |
| Average | n/a | n/a | n/a | 33 | n/a | n/a |
| Above Average | n/a | n/a | n/a | 11 | n/a | n/a |
| HSA Math Standards | ||||||
| Below or approaches | n/a | n/a | n/a | 78 | n/a | n/a |
| Meets or exceeds | n/a | n/a | n/a | 22 | n/a | n/a |
| HSA Reading Standards | ||||||
| Below or approaches | 80 | n/a | n/a | 56 | 67 | 33 |
| Meets or exceeds | 20 | n/a | n/a | 44 | 33 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KE KULA 'O SAMUEL KAMAKAU LABORATORY PCS
District: WINDWARD School Complex: Kailua