DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA WAIHONA O KA NA'AUAO NEW CENTURY PCS
District: LEEWARD School Complex: Waianae
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 452 | 91 | 46 | 9 |
| 2006-2007 Enrollment | 377 | 91 | 39 | 9 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 83 | 5 | 17 |
| No | 97 | 91 | 95 | 9 | |
| Lunch Status | Free or Reduced | 58 | 90 | 62 | 10 |
| Regular | 42 | 91 | 38 | 9 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||
| Below Average | n/a | n/a | 24 | n/a | 28 | n/a | n/a | n/a | 38 | n/a |
| Average | n/a | n/a | 71 | n/a | 64 | n/a | n/a | n/a | 58 | n/a |
| Above Average | n/a | n/a | 6 | n/a | 8 | n/a | n/a | n/a | 4 | n/a |
| Terra Nova - Reading | ||||||||||
| Below Average | 47 | n/a | 26 | n/a | 25 | n/a | 49 | n/a | 42 | 40 |
| Average | 47 | n/a | 71 | n/a | 58 | n/a | 46 | n/a | 54 | 40 |
| Above Average | 5 | n/a | 3 | n/a | 17 | n/a | 5 | n/a | 4 | 20 |
| HSA Math Standards | ||||||||||
| Below or approaches | 51 | 71 | 72 | 60 | 93 | n/a | 92 | n/a | 78 | 67 |
| Meets or exceeds | 49 | 29 | 28 | 40 | 7 | n/a | 8 | n/a | 22 | 33 |
| HSA Reading Standards | ||||||||||
| Below or approaches | 68 | 43 | 59 | 60 | 46 | n/a | 68 | n/a | 56 | 33 |
| Meets or exceeds | 32 | 57 | 41 | 40 | 54 | n/a | 32 | n/a | 44 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA WAIHONA O KA NA'AUAO NEW CENTURY PCS
District: LEEWARD School Complex: Waianae