DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
VOYAGER PCS
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 82 | 37 | 140 | 63 |
| 2006-2007 Enrollment | 77 | 35 | 142 | 65 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 5 | 40 | 4 | 60 |
| No | 95 | 35 | 96 | 65 | |
| Lunch Status | Free or Reduced | 18 | 36 | 18 | 64 |
| Regular | 82 | 35 | 82 | 65 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Other | |
| Terra Nova - Math | |||||||||||
| Below Average | 10 | 33 | 20 | 13 | n/a | 8 | 50 | n/a | n/a | 13 | n/a |
| Average | 60 | 33 | 60 | 58 | n/a | 42 | 33 | n/a | n/a | 38 | n/a |
| Above Average | 30 | 33 | 20 | 29 | n/a | 50 | 17 | n/a | n/a | 50 | n/a |
| Terra Nova - Reading | |||||||||||
| Below Average | 30 | n/a | n/a | 4 | 20 | n/a | 33 | n/a | n/a | n/a | n/a |
| Average | 60 | n/a | n/a | 54 | 40 | n/a | 50 | n/a | n/a | n/a | n/a |
| Above Average | 10 | n/a | n/a | 42 | 40 | n/a | 17 | n/a | n/a | n/a | n/a |
| HSA Math Standards | |||||||||||
| Below or approaches | 80 | 56 | 60 | 38 | 80 | 58 | 67 | 33 | n/a | 25 | n/a |
| Meets or exceeds | 20 | 44 | 40 | 63 | 20 | 42 | 33 | 67 | n/a | 75 | n/a |
| HSA Reading Standards | |||||||||||
| Below or approaches | 20 | 17 | 60 | 21 | 40 | 25 | 50 | 8 | n/a | n/a | n/a |
| Meets or exceeds | 80 | 83 | 40 | 79 | 60 | 75 | 50 | 92 | n/a | n/a | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
VOYAGER PCS
District: HONOLULU School Complex: McKinley