DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAII SCH FOR DEAF & BLIND
District: HONOLULU School Complex: Special
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 19 | 25 | 58 | 75 |
| 2006-2007 Enrollment | 18 | 18 | 80 | 82 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 89 | 21 | 76 | 79 |
| No | 11 | 10 | 24 | 90 | |
| Lunch Status | Free or Reduced | 6 | 5 | 23 | 95 |
| Regular | 94 | 22 | 78 | 78 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HSA Math Standards | ||||||||||||
| Below or Approaches | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Meets or Exceeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HSA Reading Standards | ||||||||||||
| Below or Approaches | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Meets or Exceeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAII SCH FOR DEAF & BLIND
District: HONOLULU School Complex: Special