DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIMEA CANYON Middle
District: KAUA'I School Complex: Waimea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 159 | 36 | 283 | 64 |
| 2006-2007 Enrollment | 222 | 45 | 276 | 55 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 53 | 9 | 47 |
| No | 87 | 44 | 91 | 56 | |
| Lunch Status | Free or Reduced | 53 | 52 | 40 | 48 |
| Regular | 47 | 39 | 60 | 61 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | 36 | 33 | n/a | 33 | n/a | 38 | 39 | 18 | 30 | 21 | 27 | 18 |
| Average | 55 | 50 | n/a | 56 | n/a | 54 | 50 | 73 | 63 | 66 | 58 | 63 |
| Above Average | 9 | 17 | n/a | 11 | n/a | 8 | 11 | 9 | 7 | 13 | 15 | 18 |
| Terra Nova - Reading | ||||||||||||
| Below Average | n/a | n/a | n/a | 22 | n/a | 15 | 28 | n/a | 37 | 28 | 20 | 18 |
| Average | n/a | n/a | n/a | 56 | n/a | 62 | 67 | n/a | 49 | 59 | 76 | 65 |
| Above Average | n/a | n/a | n/a | 22 | n/a | 23 | 6 | n/a | 14 | 12 | 5 | 16 |
| HSA Math Standards | ||||||||||||
| Below or approaches | 73 | 50 | 44 | 44 | 91 | 69 | 72 | 55 | 60 | 53 | 86 | 73 |
| Meets or exceeds | 27 | 50 | 56 | 56 | 9 | 31 | 28 | 45 | 40 | 47 | 14 | 27 |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 64 | 33 | 56 | 22 | 82 | 23 | 56 | 45 | 49 | 39 | 45 | 32 |
| Meets or exceeds | 36 | 67 | 44 | 78 | 18 | 77 | 44 | 55 | 51 | 61 | 55 | 68 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIMEA CANYON Middle
District: KAUA'I School Complex: Waimea