DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WILCOX Elementary
District: KAUA'I School Complex: Kaua'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 298 | 33 | 610 | 67 |
| 2006-2007 Enrollment | 331 | 30 | 762 | 70 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 39 | 8 | 61 |
| No | 89 | 29 | 92 | 71 | |
| Lunch Status | Free or Reduced | 39 | 46 | 20 | 54 |
| Regular | 61 | 25 | 80 | 75 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 25 | 16 | 28 | 20 | 28 | 24 |
| Average | 63 | 66 | 58 | 51 | 58 | 48 |
| Above Average | 12 | 18 | 14 | 28 | 15 | 28 |
| Terra Nova - Reading | ||||||
| Below Average | 25 | 21 | 16 | 13 | 24 | 18 |
| Average | 67 | 59 | 74 | 72 | 63 | 55 |
| Above Average | 8 | 20 | 9 | 16 | 12 | 27 |
| HSA Math Standards | ||||||
| Below or approaches | 61 | 56 | 77 | 41 | 83 | 56 |
| Meets or exceeds | 39 | 44 | 23 | 59 | 17 | 44 |
| HSA Reading Standards | ||||||
| Below or approaches | 45 | 36 | 57 | 45 | 54 | 37 |
| Meets or exceeds | 55 | 64 | 43 | 55 | 46 | 63 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WILCOX Elementary
District: KAUA'I School Complex: Kaua'i