DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING KAUMUALI'I Elementary
District: KAUA'I School Complex: Kaua'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 162 | 30 | 376 | 70 |
| 2006-2007 Enrollment | 188 | 28 | 489 | 72 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 10 | 35 | 7 | 65 |
| No | 90 | 27 | 93 | 73 | |
| Lunch Status | Free or Reduced | 52 | 36 | 35 | 64 |
| Regular | 48 | 22 | 65 | 78 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 30 | 20 | 25 | 17 | 21 | 19 |
| Average | 59 | 57 | 58 | 48 | 63 | 48 |
| Above Average | 11 | 23 | 17 | 35 | 17 | 33 |
| Terra Nova - Reading | ||||||
| Below Average | 38 | 20 | 25 | 13 | 29 | 26 |
| Average | 51 | 54 | 71 | 55 | 54 | 57 |
| Above Average | 11 | 27 | 4 | 32 | 17 | 17 |
| HSA Math Standards | ||||||
| Below or approaches | 73 | 50 | 67 | 41 | 63 | 55 |
| Meets or exceeds | 27 | 50 | 33 | 59 | 38 | 45 |
| HSA Reading Standards | ||||||
| Below or approaches | 46 | 38 | 54 | 37 | 42 | 40 |
| Meets or exceeds | 54 | 63 | 46 | 63 | 58 | 60 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING KAUMUALI'I Elementary
District: KAUA'I
School Complex: Kaua'i