DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUA'I High
District: KAUA'I School Complex: Kaua'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 306 | 24 | 953 | 76 |
| 2006-2007 Enrollment | 378 | 23 | 1254 | 77 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 39 | 8 | 61 |
| No | 84 | 21 | 92 | 79 | |
| Lunch Status | Free or Reduced | 36 | 36 | 19 | 64 |
| Regular | 64 | 19 | 81 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 15 | 20 |
| Average | 59 | 45 |
| Above Average | 26 | 35 |
| Terra Nova - Reading | ||
| Below Average | 15 | 14 |
| Average | 79 | 67 |
| Above Average | 7 | 20 |
| HSA Math Standards | ||
| Below or approaches | 83 | 70 |
| Meets or exceeds | 17 | 30 |
| HSA Reading Standards | ||
| Below or approaches | 25 | 30 |
| Meets or exceeds | 75 | 70 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUA'I High
District: KAUA'I School Complex: Kaua'i