DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING KEKAULIKE High
District: MAUI School Complex: Kekaulike
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 378 | 28 | 959 | 72 |
| 2006-2007 Enrollment | 462 | 27 | 1277 | 73 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 24 | 41 | 12 | 59 |
| No | 76 | 24 | 88 | 76 | |
| Lunch Status | Free or Reduced | 41 | 39 | 23 | 61 |
| Regular | 59 | 22 | 77 | 78 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 45 | 25 |
| Average | 51 | 49 |
| Above Average | 4 | 26 |
| Terra Nova - Reading | ||
| Below Average | 34 | 13 |
| Average | 57 | 56 |
| Above Average | 9 | 31 |
| HSA Math Standards | ||
| Below or approaches | 95 | 81 |
| Meets or exceeds | 5 | 19 |
| HSA Reading Standards | ||
| Below or approaches | 67 | 29 |
| Meets or exceeds | 33 | 71 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING KEKAULIKE High
District: MAUI School Complex: Kekaulike