DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOLOKA'I Intermediate
District: MAUI School Complex: Moloka'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 121 | 83 | 25 | 17 |
| 2006-2007 Enrollment | 135 | 73 | 49 | 27 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 20 | 77 | 16 | 23 |
| No | 80 | 72 | 84 | 28 | |
| Lunch Status | Free or Reduced | 79 | 77 | 65 | 23 |
| Regular | 21 | 63 | 35 | 37 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 28 | 15 | 26 | 13 |
| Average | 70 | 60 | 57 | 58 |
| Above Average | 2 | 25 | 17 | 29 |
| Terra Nova - Reading | ||||
| Below Average | 45 | 40 | 24 | 16 |
| Average | 47 | 40 | 71 | 60 |
| Above Average | 8 | 20 | 5 | 24 |
| HSA Math Standards | ||||
| Below or approaches | 77 | 50 | 78 | 64 |
| Meets or exceeds | 23 | 50 | 22 | 36 |
| HSA Reading Standards | ||||
| Below or approaches | 60 | 40 | 58 | 32 |
| Meets or exceeds | 40 | 60 | 42 | 68 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOLOKA'I Intermediate
District: MAUI School Complex: Moloka'i