DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MAUI-WAENA Intermediate
District: MAUI School Complex: Maui
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 231 | 23 | 793 | 77 |
| 2006-2007 Enrollment | 252 | 24 | 805 | 76 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 23 | 40 | 11 | 60 |
| No | 77 | 21 | 89 | 79 | |
| Lunch Status | Free or Reduced | 52 | 31 | 37 | 69 |
| Regular | 48 | 19 | 63 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 6 | Grade 7 | Grade 8 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 36 | 25 | 35 | 29 | 38 | 33 |
| Average | 56 | 59 | 61 | 61 | 53 | 58 |
| Above Average | 8 | 16 | 4 | 10 | 9 | 9 |
| Terra Nova - Reading | ||||||
| Below Average | 28 | 24 | 33 | 39 | 32 | 25 |
| Average | 70 | 71 | 58 | 49 | 54 | 67 |
| Above Average | 2 | 5 | 8 | 12 | 13 | 8 |
| HSA Math Standards | ||||||
| Below or approaches | 84 | 75 | 86 | 82 | 92 | 91 |
| Meets or exceeds | 16 | 25 | 14 | 18 | 8 | 9 |
| HSA Reading Standards | ||||||
| Below or approaches | 52 | 45 | 56 | 47 | 59 | 50 |
| Meets or exceeds | 48 | 55 | 44 | 53 | 41 | 50 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MAUI-WAENA Intermediate
District: MAUI School Complex: Maui