DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOLOKA'I High
District: MAUI School Complex: Moloka'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 285 | 74 | 100 | 26 |
| 2006-2007 Enrollment | 344 | 76 | 110 | 24 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 91 | 6 | 9 |
| No | 81 | 73 | 94 | 27 | |
| Lunch Status | Free or Reduced | 60 | 82 | 42 | 18 |
| Regular | 40 | 68 | 58 | 32 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 38 | 12 |
| Average | 53 | 59 |
| Above Average | 9 | 29 |
| Terra Nova - Reading | ||
| Below Average | 43 | 18 |
| Average | 50 | 53 |
| Above Average | 7 | 29 |
| HSA Math Standards | ||
| Below or approaches | 83 | 74 |
| Meets or exceeds | 17 | 26 |
| HSA Reading Standards | ||
| Below or approaches | 60 | 26 |
| Meets or exceeds | 40 | 74 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOLOKA'I High
District: MAUI School Complex: Moloka'i