DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LIHIKAI Elementary & Intermediate
District: MAUI School Complex: Maui
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 272 | 26 | 756 | 74 |
| 2006-2007 Enrollment | 301 | 24 | 950 | 76 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 37 | 9 | 63 |
| No | 83 | 22 | 91 | 78 | |
| Lunch Status | Free or Reduced | 60 | 34 | 36 | 66 |
| Regular | 40 | 17 | 64 | 83 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 31 | 28 | 27 | 28 | 30 | 22 |
| Average | 58 | 58 | 60 | 51 | 46 | 53 |
| Above Average | 11 | 13 | 13 | 22 | 24 | 25 |
| Terra Nova - Reading | ||||||
| Below Average | 22 | 35 | 33 | 27 | 30 | 21 |
| Average | 69 | 54 | 56 | 58 | 62 | 66 |
| Above Average | 9 | 11 | 10 | 15 | 8 | 14 |
| HSA Math Standards | ||||||
| Below or approaches | 73 | 59 | 65 | 49 | 68 | 54 |
| Meets or exceeds | 27 | 41 | 35 | 51 | 32 | 46 |
| HSA Reading Standards | ||||||
| Below or approaches | 59 | 47 | 65 | 45 | 39 | 34 |
| Meets or exceeds | 41 | 53 | 35 | 55 | 61 | 66 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LIHIKAI Elementary & Intermediate
District: MAUI School Complex: Maui