DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LAHAINALUNA High
District: MAUI School Complex: Lahainaluna
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 224 | 22 | 773 | 78 |
| 2006-2007 Enrollment | 268 | 20 | 1088 | 80 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 28 | 8 | 72 |
| No | 87 | 19 | 92 | 81 | |
| Lunch Status | Free or Reduced | 31 | 35 | 14 | 65 |
| Regular | 69 | 16 | 86 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 28 | 28 |
| Average | 57 | 47 |
| Above Average | 15 | 25 |
| Terra Nova - Reading | ||
| Below Average | 20 | 22 |
| Average | 78 | 65 |
| Above Average | 2 | 14 |
| HSA Math Standards | ||
| Below or approaches | 85 | 68 |
| Meets or exceeds | 15 | 32 |
| HSA Reading Standards | ||
| Below or approaches | 41 | 36 |
| Meets or exceeds | 59 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LAHAINALUNA High
District: MAUI School Complex: Lahainaluna