DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KILOHANA Elementary
District: MAUI School Complex: Moloka'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 97 | 85 | 17 | 15 |
| 2006-2007 Enrollment | 93 | 84 | 18 | 16 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 100 | ||
| No | 81 | 81 | 100 | 19 | |
| Lunch Status | Free or Reduced | 78 | 88 | 56 | 12 |
| Regular | 22 | 71 | 44 | 29 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | ||||
|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | |
| Terra Nova - Math | |||||||
| Below Average | 25 | n/a | 9 | n/a | 7 | n/a | 11 |
| Average | 58 | n/a | 82 | n/a | 80 | n/a | 78 |
| Above Average | 17 | n/a | 9 | n/a | 13 | n/a | 11 |
| Terra Nova - Reading | |||||||
| Below Average | n/a | n/a | 9 | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | 82 | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | 9 | n/a | n/a | n/a | n/a |
| HSA Math Standards | |||||||
| Below or approaches | 42 | 33 | 64 | n/a | 60 | n/a | 67 |
| Meets or exceeds | 58 | 67 | 36 | n/a | 40 | n/a | 33 |
| HSA Reading Standards | |||||||
| Below or approaches | 42 | 33 | 64 | 33 | 53 | n/a | 78 |
| Meets or exceeds | 58 | 67 | 36 | 67 | 47 | n/a | 22 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KILOHANA Elementary
District: MAUI School Complex: Moloka'i