DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUNAKAKAI Elementary
District: MAUI School Complex: Moloka'i
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 172 | 69 | 76 | 31 |
| 2006-2007 Enrollment | 186 | 68 | 88 | 32 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 27 | 79 | 15 | 21 |
| No | 73 | 64 | 85 | 36 | |
| Lunch Status | Free or Reduced | 67 | 79 | 39 | 21 |
| Regular | 33 | 53 | 61 | 47 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 37 | 22 | 10 | 7 | n/a | 17 | 16 | 20 |
| Average | 53 | 44 | 81 | 57 | n/a | 67 | 68 | 60 |
| Above Average | 11 | 33 | 10 | 36 | n/a | 17 | 16 | 20 |
| Terra Nova - Reading | ||||||||
| Below Average | 21 | 22 | 33 | 14 | n/a | 50 | n/a | n/a |
| Average | 74 | 56 | 62 | 71 | n/a | 33 | n/a | n/a |
| Above Average | 5 | 22 | 5 | 14 | n/a | 17 | n/a | n/a |
| HSA Math Standards | ||||||||
| Below or approaches | 68 | 33 | 57 | 36 | 89 | 50 | 74 | 80 |
| Meets or exceeds | 32 | 67 | 43 | 64 | 11 | 50 | 26 | 20 |
| HSA Reading Standards | ||||||||
| Below or approaches | 47 | 44 | 67 | 29 | 63 | 33 | 58 | 40 |
| Meets or exceeds | 53 | 56 | 33 | 71 | 37 | 67 | 42 | 60 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUNAKAKAI Elementary
District: MAUI School Complex: Moloka'i