DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAMEHAMEHA III Elementary
District: MAUI School Complex: Lahainaluna
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 99 | 14 | 605 | 86 |
| 2006-2007 Enrollment | 106 | 12 | 789 | 88 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 13 | 10 | 87 |
| No | 89 | 12 | 90 | 88 | |
| Lunch Status | Free or Reduced | 52 | 20 | 29 | 80 |
| Regular | 48 | 8 | 71 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 33 | 39 | 20 | 23 | 44 | 34 |
| Average | 58 | 57 | 55 | 62 | 50 | 49 |
| Above Average | 8 | 4 | 25 | 15 | 6 | 18 |
| Terra Nova - Reading | ||||||
| Below Average | 42 | 34 | 38 | 25 | n/a | 22 |
| Average | 50 | 53 | 38 | 59 | n/a | 57 |
| Above Average | 8 | 14 | 24 | 16 | n/a | 21 |
| HSA Math Standards | ||||||
| Below or approaches | 58 | 60 | 71 | 60 | 81 | 63 |
| Meets or exceeds | 42 | 40 | 29 | 40 | 19 | 37 |
| HSA Reading Standards | ||||||
| Below or approaches | 58 | 45 | 62 | 49 | 50 | 42 |
| Meets or exceeds | 42 | 55 | 38 | 51 | 50 | 58 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAMEHAMEHA III Elementary
District: MAUI School Complex: Lahainaluna