DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WEST HAWAI'I EXPLORATIONS ACADEMY PCS
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 24 | 16 | 124 | 84 |
| 2006-2007 Enrollment | 29 | 18 | 136 | 82 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 4 | 100 | ||
| No | 100 | 18 | 96 | 82 | |
| Lunch Status | Free or Reduced | 21 | 30 | 10 | 70 |
| Regular | 79 | 16 | 90 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | Grade 10 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 11 | n/a | 13 | n/a | 14 |
| Average | n/a | 72 | n/a | 67 | n/a | 64 |
| Above Average | n/a | 17 | n/a | 20 | n/a | 21 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 11 | 20 | n/a | n/a | 7 |
| Average | n/a | 67 | 60 | n/a | n/a | 64 |
| Above Average | n/a | 22 | 20 | n/a | n/a | 29 |
| HSA Math Standards | ||||||
| Below or approaches | n/a | 33 | n/a | 67 | 50 | 64 |
| Meets or exceeds | n/a | 67 | n/a | 33 | 50 | 36 |
| HSA Reading Standards | ||||||
| Below or approaches | 17 | 22 | 40 | 7 | n/a | 14 |
| Meets or exceeds | 83 | 78 | 60 | 93 | n/a | 86 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WEST HAWAI'I EXPLORATIONS ACADEMY PCS
District: HAWAI'I School Complex: Kealakehe