DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WATERS OF LIFE PCS
District: HAWAI'I School Complex: Kea'au
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 56 | 30 | 129 | 70 |
| 2006-2007 Enrollment | 57 | 40 | 86 | 60 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 12 | 39 | 13 | 61 |
| No | 88 | 40 | 87 | 60 | |
| Lunch Status | Free or Reduced | 42 | 42 | 38 | 58 |
| Regular | 58 | 38 | 62 | 62 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||||||
| Below Average | n/a | n/a | n/a | n/a | n/a | n/a | 14 | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | n/a | n/a | n/a | n/a | 71 | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | n/a | n/a | n/a | n/a | 14 | n/a | n/a | n/a | n/a | n/a |
| HSA Math Standards | ||||||||||||
| Below or approaches | n/a | n/a | n/a | 67 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Meets or exceeds | n/a | n/a | n/a | 33 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 67 | n/a | 67 | 67 | n/a | 56 | 71 | 63 | 75 | 60 | 13 | 33 |
| Meets or exceeds | 33 | n/a | 33 | 33 | n/a | 44 | 29 | 38 | 25 | 40 | 88 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WATERS OF LIFE PCS
District: HAWAI'I School Complex: Kea'au