DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KANU O KA 'AINA PCS
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 124 | 82 | 28 | 18 |
| 2006-2007 Enrollment | 123 | 83 | 26 | 17 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 10 | 86 | 8 | 14 |
| No | 90 | 82 | 92 | 18 | |
| Lunch Status | Free or Reduced | 50 | 88 | 31 | 12 |
| Regular | 50 | 78 | 69 | 23 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 42 | n/a | n/a | n/a | n/a | n/a | 33 | n/a | 36 | n/a | n/a | n/a | n/a | n/a |
| Average | 50 | n/a | n/a | n/a | n/a | n/a | 44 | n/a | 57 | n/a | n/a | n/a | n/a | n/a |
| Above Average | 8 | n/a | n/a | n/a | n/a | n/a | 22 | n/a | 7 | n/a | n/a | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||||||||
| Below Average | n/a | n/a | 13 | n/a | n/a | n/a | 11 | n/a | 43 | n/a | n/a | n/a | n/a | n/a |
| Average | n/a | n/a | 75 | n/a | n/a | n/a | 78 | n/a | 50 | n/a | n/a | n/a | n/a | n/a |
| Above Average | n/a | n/a | 13 | n/a | n/a | n/a | 11 | n/a | 7 | n/a | n/a | n/a | n/a | n/a |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 83 | 50 | 63 | 50 | 83 | 33 | 78 | n/a | 71 | n/a | n/a | n/a | n/a | n/a |
| Meets or exceeds | 17 | 50 | 38 | 50 | 17 | 67 | 22 | n/a | 29 | n/a | n/a | n/a | n/a | n/a |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 50 | 50 | 63 | n/a | 67 | n/a | 56 | 33 | 57 | n/a | 40 | n/a | 67 | n/a |
| Meets or exceeds | 50 | 50 | 38 | n/a | 33 | n/a | 44 | 67 | 43 | n/a | 60 | n/a | 33 | n/a |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KANU O KA 'AINA PCS
District: HAWAI'I School Complex: Kealakehe