DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEALAKEHE High
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 485 | 31 | 1097 | 69 |
| 2006-2007 Enrollment | 575 | 30 | 1341 | 70 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 48 | 9 | 52 |
| No | 82 | 28 | 91 | 72 | |
| Lunch Status | Free or Reduced | 38 | 39 | 25 | 61 |
| Regular | 62 | 26 | 75 | 74 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 24 | 14 |
| Average | 47 | 51 |
| Above Average | 28 | 35 |
| Terra Nova - Reading | ||
| Below Average | 19 | 15 |
| Average | 68 | 62 |
| Above Average | 13 | 23 |
| HSA Math Standards | ||
| Below or approaches | 81 | 61 |
| Meets or exceeds | 19 | 39 |
| HSA Reading Standards | ||
| Below or approaches | 37 | 25 |
| Meets or exceeds | 63 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEALAKEHE High
District: HAWAI'I School Complex: Kealakehe