DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEONEPOKO Elementary
District: HAWAI'I School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 367 | 55 | 295 | 45 |
| 2006-2007 Enrollment | 398 | 50 | 395 | 50 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 21 | 67 | 10 | 33 |
| No | 79 | 47 | 90 | 53 | |
| Lunch Status | Free or Reduced | 80 | 58 | 58 | 42 |
| Regular | 20 | 32 | 42 | 68 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 32 | 23 | 43 | 17 | 27 | 41 | 57 | 35 |
| Average | 55 | 63 | 50 | 62 | 57 | 52 | 30 | 46 |
| Above Average | 13 | 14 | 8 | 21 | 16 | 7 | 14 | 19 |
| Terra Nova - Reading | ||||||||
| Below Average | 47 | 35 | 55 | 19 | 33 | 25 | 30 | 24 |
| Average | 47 | 44 | 40 | 60 | 63 | 66 | 68 | 68 |
| Above Average | 6 | 21 | 5 | 21 | 5 | 9 | 3 | 8 |
| HSA Math Standards | ||||||||
| Below or approaches | 77 | 60 | 83 | 61 | 70 | 80 | 78 | 76 |
| Meets or exceeds | 23 | 40 | 17 | 39 | 30 | 20 | 22 | 24 |
| HSA Reading Standards | ||||||||
| Below or approaches | 68 | 51 | 78 | 57 | 48 | 50 | 70 | 64 |
| Meets or exceeds | 32 | 49 | 22 | 43 | 52 | 50 | 30 | 36 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEONEPOKO Elementary
District: HAWAI'I School Complex: Pähoa