DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEALAKEHE Intermediate
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 325 | 36 | 579 | 64 |
| 2006-2007 Enrollment | 386 | 35 | 722 | 65 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 54 | 7 | 46 |
| No | 84 | 33 | 93 | 67 | |
| Lunch Status | Free or Reduced | 47 | 40 | 37 | 60 |
| Regular | 53 | 31 | 63 | 69 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 6 | Grade 7 | Grade 8 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 42 | 40 | 28 | 29 | 24 | 20 |
| Average | 50 | 49 | 68 | 56 | 62 | 59 |
| Above Average | 8 | 11 | 4 | 15 | 14 | 21 |
| Terra Nova - Reading | ||||||
| Below Average | 22 | 23 | 25 | 30 | 20 | 19 |
| Average | 75 | 65 | 63 | 47 | 70 | 63 |
| Above Average | 2 | 12 | 11 | 22 | 10 | 18 |
| HSA Math Standards | ||||||
| Below or approaches | 85 | 77 | 80 | 69 | 87 | 78 |
| Meets or exceeds | 15 | 23 | 20 | 31 | 13 | 22 |
| HSA Reading Standards | ||||||
| Below or approaches | 55 | 49 | 39 | 35 | 47 | 36 |
| Meets or exceeds | 45 | 52 | 61 | 65 | 53 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEALAKEHE Intermediate
District: HAWAI'I School Complex: Kealakehe