DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIAKEA High
District: HAWAI'I School Complex: Waiakea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 364 | 29 | 909 | 71 |
| 2006-2007 Enrollment | 544 | 31 | 1239 | 69 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 52 | 5 | 48 |
| No | 86 | 29 | 95 | 71 | |
| Lunch Status | Free or Reduced | 44 | 48 | 21 | 52 |
| Regular | 56 | 24 | 79 | 76 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 35 | 17 |
| Average | 49 | 37 |
| Above Average | 15 | 45 |
| Terra Nova - Reading | ||
| Below Average | 28 | 19 |
| Average | 69 | 61 |
| Above Average | 3 | 21 |
| HSA Math Standards | ||
| Below or approaches | 92 | 60 |
| Meets or exceeds | 8 | 40 |
| HSA Reading Standards | ||
| Below or approaches | 55 | 28 |
| Meets or exceeds | 45 | 72 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIAKEA High
District: HAWAI'I School Complex: Waiakea