DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIAKEA Intermediate
District: HAWAI'I School Complex: Waiakea
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 320 | 35 | 586 | 65 |
| 2006-2007 Enrollment | 316 | 33 | 640 | 67 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 20 | 50 | 10 | 50 |
| No | 80 | 30 | 90 | 70 | |
| Lunch Status | Free or Reduced | 66 | 52 | 30 | 48 |
| Regular | 34 | 20 | 70 | 80 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 6 | Grade 7 | Grade 8 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 39 | 22 | 22 | 16 | 25 | 17 |
| Average | 50 | 50 | 70 | 51 | 68 | 54 |
| Above Average | 11 | 28 | 8 | 33 | 7 | 29 |
| Terra Nova - Reading | ||||||
| Below Average | 30 | 22 | 27 | 15 | 26 | 17 |
| Average | 66 | 61 | 67 | 56 | 67 | 62 |
| Above Average | 3 | 16 | 6 | 29 | 7 | 22 |
| HSA Math Standards | ||||||
| Below or approaches | 81 | 52 | 79 | 50 | 90 | 68 |
| Meets or exceeds | 19 | 48 | 21 | 50 | 10 | 32 |
| HSA Reading Standards | ||||||
| Below or approaches | 59 | 37 | 42 | 26 | 59 | 28 |
| Meets or exceeds | 41 | 63 | 58 | 74 | 41 | 72 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIAKEA Intermediate
District: HAWAI'I School Complex: Waiakea