DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PAHOA High & Intermediate
District: HAWAI'I School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 333 | 45 | 415 | 55 |
| 2006-2007 Enrollment | 370 | 40 | 549 | 60 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 22 | 52 | 13 | 48 |
| No | 78 | 38 | 87 | 62 | |
| Lunch Status | Free or Reduced | 75 | 46 | 59 | 54 |
| Regular | 25 | 29 | 41 | 71 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | Grade 10 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 48 | 41 | 44 | 36 | 36 | 24 |
| Average | 44 | 51 | 47 | 47 | 52 | 52 |
| Above Average | 8 | 7 | 9 | 17 | 12 | 24 |
| Terra Nova - Reading | ||||||
| Below Average | 47 | 42 | 45 | 25 | 21 | 18 |
| Average | 49 | 46 | 52 | 56 | 76 | 64 |
| Above Average | 4 | 12 | 4 | 19 | 3 | 18 |
| HSA Math Standards | ||||||
| Below or approaches | 86 | 77 | 86 | 77 | 90 | 61 |
| Meets or exceeds | 14 | 23 | 14 | 23 | 10 | 39 |
| HSA Reading Standards | ||||||
| Below or approaches | 68 | 56 | 63 | 46 | 58 | 35 |
| Meets or exceeds | 32 | 44 | 37 | 54 | 43 | 65 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PAHOA High & Intermediate
District: HAWAI'I
School Complex: Pähoa