DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PA'AUILO Elementary & Intermediate
District: HAWAI'I School Complex: Honoka'a
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 79 | 33 | 157 | 67 |
| 2006-2007 Enrollment | 83 | 32 | 177 | 68 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 29 | 12 | 71 |
| No | 89 | 32 | 88 | 68 | |
| Lunch Status | Free or Reduced | 54 | 38 | 42 | 62 |
| Regular | 46 | 27 | 58 | 73 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | 20 | 19 | 10 | 31 | 17 | 13 | 20 | 29 | 29 | 13 | 25 | 23 |
| Average | 60 | 57 | 70 | 54 | 58 | 75 | 60 | 59 | 29 | 60 | 50 | 46 |
| Above Average | 20 | 24 | 20 | 15 | 25 | 13 | 20 | 12 | 43 | 27 | 25 | 31 |
| Terra Nova - Reading | ||||||||||||
| Below Average | 20 | 29 | 30 | 23 | 17 | 25 | 30 | 29 | 57 | 20 | 50 | 23 |
| Average | 60 | 62 | 60 | 62 | 58 | 38 | 60 | 53 | 29 | 67 | 25 | 69 |
| Above Average | 20 | 10 | 10 | 15 | 25 | 38 | 10 | 18 | 14 | 13 | 25 | 8 |
| HSA Math Standards | ||||||||||||
| Below or approaches | 60 | 57 | 60 | 62 | 25 | 25 | 60 | 59 | 57 | 60 | n/a | 69 |
| Meets or exceeds | 40 | 43 | 40 | 38 | 75 | 75 | 40 | 41 | 43 | 40 | n/a | 31 |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 20 | 38 | 60 | 62 | 33 | 38 | 80 | 35 | 57 | 33 | 75 | 23 |
| Meets or exceeds | 80 | 62 | 40 | 38 | 67 | 63 | 20 | 65 | 43 | 67 | 25 | 77 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PA'AUILO Elementary & Intermediate
District: HAWAI'I School Complex: Honoka'a