DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PAHOA Elementary
District: HAWAI'I School Complex: Pähoa
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 175 | 47 | 195 | 53 |
| 2006-2007 Enrollment | 173 | 40 | 261 | 60 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 47 | 13 | 53 |
| No | 83 | 39 | 87 | 61 | |
| Lunch Status | Free or Reduced | 78 | 45 | 63 | 55 |
| Regular | 22 | 28 | 37 | 72 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 26 | 27 | 43 | 58 | 31 | 24 | n/a | 38 |
| Average | 63 | 50 | 49 | 21 | 54 | 64 | n/a | 58 |
| Above Average | 11 | 23 | 9 | 21 | 15 | 12 | n/a | 4 |
| Terra Nova - Reading | ||||||||
| Below Average | 32 | 12 | 34 | 46 | n/a | 9 | 41 | 31 |
| Average | 58 | 62 | 60 | 42 | n/a | 73 | 53 | 65 |
| Above Average | 11 | 27 | 6 | 13 | n/a | 18 | 6 | 4 |
| HSA Math Standards | ||||||||
| Below or approaches | 68 | 35 | 78 | 67 | 77 | 76 | 82 | 88 |
| Meets or exceeds | 32 | 65 | 22 | 33 | 23 | 24 | 18 | 12 |
| HSA Reading Standards | ||||||||
| Below or approaches | 55 | 38 | 72 | 71 | 69 | 30 | 65 | 69 |
| Meets or exceeds | 45 | 62 | 28 | 29 | 31 | 70 | 35 | 31 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PAHOA Elementary
District: HAWAI'I School Complex: Pähoa