DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NA'ALEHU Elementary & Intermediate
District: HAWAI'I School Complex: Ka'u
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 178 | 44 | 231 | 56 |
| 2006-2007 Enrollment | 174 | 39 | 269 | 61 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 52 | 11 | 48 |
| No | 82 | 37 | 89 | 63 | |
| Lunch Status | Free or Reduced | 78 | 42 | 69 | 58 |
| Regular | 22 | 31 | 31 | 69 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||
| Below Average | n/a | 71 | 71 | 66 | n/a | 59 | 67 | 60 | 79 | 58 |
| Average | n/a | 26 | 21 | 25 | n/a | 36 | 28 | 37 | 14 | 29 |
| Above Average | n/a | 3 | 7 | 9 | n/a | 5 | 6 | 3 | 7 | 13 |
| Terra Nova - Reading | ||||||||||
| Below Average | n/a | 65 | n/a | 63 | 54 | n/a | n/a | n/a | n/a | 54 |
| Average | n/a | 29 | n/a | 28 | 38 | n/a | n/a | n/a | n/a | 38 |
| Above Average | n/a | 6 | n/a | 9 | 8 | n/a | n/a | n/a | n/a | 8 |
| HSA Math Standards | ||||||||||
| Below or approaches | 89 | 94 | 87 | 82 | n/a | 91 | 89 | 90 | 93 | 88 |
| Meets or exceeds | 11 | 6 | 13 | 18 | n/a | 9 | 11 | 10 | 7 | 12 |
| HSA Reading Standards | ||||||||||
| Below or approaches | 79 | 85 | 87 | 67 | 79 | 77 | 83 | 83 | 87 | 68 |
| Meets or exceeds | 21 | 15 | 13 | 33 | 21 | 23 | 17 | 17 | 13 | 32 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NA'ALEHU Elementary & Intermediate
District: HAWAI'I School Complex: Ka'u