DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MT VIEW Elementary & Intermediate
District: HAWAI'I School Complex: Kea'au
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 291 | 61 | 184 | 39 |
| 2006-2007 Enrollment | 354 | 58 | 255 | 42 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 68 | 9 | 32 |
| No | 86 | 57 | 91 | 43 | |
| Lunch Status | Free or Reduced | 73 | 63 | 60 | 37 |
| Regular | 27 | 49 | 40 | 51 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 25 | 34 | 34 | 29 | 33 | 28 |
| Average | 60 | 47 | 36 | 58 | 59 | 56 |
| Above Average | 15 | 19 | 30 | 13 | 9 | 17 |
| Terra Nova - Reading | ||||||
| Below Average | 25 | 25 | 29 | 26 | 26 | 17 |
| Average | 53 | 50 | 46 | 66 | 50 | 61 |
| Above Average | 23 | 25 | 25 | 9 | 24 | 22 |
| HSA Math Standards | ||||||
| Below or approaches | 56 | 56 | 60 | 57 | 73 | 74 |
| Meets or exceeds | 44 | 44 | 40 | 43 | 27 | 26 |
| HSA Reading Standards | ||||||
| Below or approaches | 50 | 41 | 54 | 60 | 47 | 26 |
| Meets or exceeds | 50 | 59 | 46 | 40 | 53 | 74 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MT VIEW Elementary & Intermediate
District: HAWAI'I School Complex: Kea'au