DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KONAWAENA Hawaiian Language Immersion
District: HAWAI'I School Complex: Konawaena
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 138 | 81 | 32 | 19 |
| 2006-2007 Enrollment | 144 | 80 | 35 | 20 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 8 | 75 | 11 | 25 |
| No | 92 | 81 | 89 | 19 | |
| Lunch Status | Free or Reduced | 60 | 81 | 60 | 19 |
| Regular | 40 | 80 | 40 | 20 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||
| Below Average | 36 | n/a | 15 | n/a | n/a | n/a | 17 | n/a | n/a | n/a |
| Average | 36 | n/a | 77 | n/a | n/a | n/a | 75 | n/a | n/a | n/a |
| Above Average | 27 | n/a | 8 | n/a | n/a | n/a | 8 | n/a | n/a | n/a |
| Terra Nova - Reading | ||||||||||
| Below Average | 27 | n/a | n/a | n/a | 25 | n/a | 8 | n/a | 45 | n/a |
| Average | 45 | n/a | n/a | n/a | 50 | n/a | 75 | n/a | 45 | n/a |
| Above Average | 27 | n/a | n/a | n/a | 25 | n/a | 17 | n/a | 9 | n/a |
| HSA Math Standards | ||||||||||
| Below or approaches | 82 | n/a | 93 | 50 | 63 | n/a | 75 | n/a | 73 | n/a |
| Meets or exceeds | 18 | n/a | 7 | 50 | 38 | n/a | 25 | n/a | 27 | n/a |
| HSA Reading Standards | ||||||||||
| Below or approaches | 55 | n/a | 50 | 25 | 25 | n/a | 33 | n/a | 27 | 50 |
| Meets or exceeds | 45 | n/a | 50 | 75 | 75 | n/a | 67 | n/a | 73 | 50 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KONAWAENA Hawaiian Language Immersion
District: HAWAI'I School Complex: Konawaena