DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KONAWAENA High
District: HAWAI'I School Complex: Konawaena
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 305 | 42 | 429 | 58 |
| 2006-2007 Enrollment | 467 | 39 | 745 | 61 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 12 | 55 | 6 | 45 |
| No | 88 | 37 | 94 | 63 | |
| Lunch Status | Free or Reduced | 41 | 51 | 24 | 49 |
| Regular | 59 | 33 | 76 | 67 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 31 | 19 |
| Average | 55 | 47 |
| Above Average | 13 | 34 |
| Terra Nova - Reading | ||
| Below Average | 28 | 17 |
| Average | 60 | 54 |
| Above Average | 12 | 29 |
| HSA Math Standards | ||
| Below or approaches | 86 | 67 |
| Meets or exceeds | 14 | 33 |
| HSA Reading Standards | ||
| Below or approaches | 39 | 25 |
| Meets or exceeds | 61 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KONAWAENA High
District: HAWAI'I School Complex: Konawaena