DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KOHALA High & Intermediate
School Complex: Kohala
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 117 | 40 | 172 | 60 |
| 2006-2007 Enrollment | 129 | 35 | 243 | 65 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 30 | 52 | 15 | 48 |
| No | 70 | 30 | 85 | 70 | |
| Lunch Status | Free or Reduced | 40 | 42 | 29 | 58 |
| Regular | 60 | 31 | 71 | 69 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 22 | 30 |
| Average | 67 | 52 |
| Above Average | 11 | 18 |
| Terra Nova - Reading | ||
| Below Average | 26 | 22 |
| Average | 70 | 62 |
| Above Average | 4 | 16 |
| HSA Math Standards | ||
| Below or approaches | 81 | 76 |
| Meets or exceeds | 19 | 24 |
| HSA Reading Standards | ||
| Below or approaches | 33 | 38 |
| Meets or exceeds | 67 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KOHALA High & Intermediate
School Complex: Kohala