DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHAKAI Elementary
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 149 | 27 | 410 | 73 |
| 2006-2007 Enrollment | 168 | 24 | 530 | 76 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 10 | 27 | 8 | 73 |
| No | 90 | 24 | 92 | 76 | |
| Lunch Status | Free or Reduced | 48 | 27 | 40 | 73 |
| Regular | 52 | 22 | 60 | 78 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 32 | 38 | 41 | 25 | 18 | 30 |
| Average | 61 | 52 | 45 | 49 | 57 | 52 |
| Above Average | 7 | 10 | 14 | 25 | 25 | 18 |
| Terra Nova - Reading | ||||||
| Below Average | 18 | 32 | 27 | 27 | 14 | 15 |
| Average | 79 | 49 | 64 | 61 | 61 | 72 |
| Above Average | 4 | 18 | 9 | 12 | 25 | 13 |
| HSA Math Standards | ||||||
| Below or approaches | 71 | 70 | 91 | 75 | 68 | 64 |
| Meets or exceeds | 29 | 30 | 9 | 25 | 32 | 36 |
| HSA Reading Standards | ||||||
| Below or approaches | 50 | 43 | 59 | 61 | 36 | 38 |
| Meets or exceeds | 50 | 57 | 41 | 39 | 64 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHAKAI Elementary
District: HAWAI'I School Complex: Kealakehe