DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUMANA Elementary
District: HAWAI'I School Complex: Hilo
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 118 | 54 | 102 | 46 |
| 2006-2007 Enrollment | 154 | 51 | 146 | 49 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 72 | 7 | 28 |
| No | 83 | 48 | 93 | 52 | |
| Lunch Status | Free or Reduced | 47 | 60 | 34 | 40 |
| Regular | 53 | 46 | 66 | 54 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 26 | 8 | 31 | 6 | 40 | 20 | n/a | 12 |
| Average | 61 | 83 | 31 | 56 | 40 | 53 | n/a | 59 |
| Above Average | 13 | 8 | 38 | 39 | 20 | 27 | n/a | 29 |
| Terra Nova - Reading | ||||||||
| Below Average | 39 | 33 | 25 | n/a | 47 | 13 | 30 | 12 |
| Average | 57 | 42 | 56 | n/a | 47 | 60 | 50 | 59 |
| Above Average | 4 | 25 | 19 | n/a | 7 | 27 | 20 | 29 |
| HSA Math Standards | ||||||||
| Below or approaches | 67 | 50 | 56 | 39 | 80 | 60 | 60 | 47 |
| Meets or exceeds | 33 | 50 | 44 | 61 | 20 | 40 | 40 | 53 |
| HSA Reading Standards | ||||||||
| Below or approaches | 54 | 33 | 44 | 39 | 60 | 33 | 60 | 24 |
| Meets or exceeds | 46 | 67 | 56 | 61 | 40 | 67 | 40 | 76 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAUMANA Elementary
District: HAWAI'I School Complex: Hilo