DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'U High & PAHALA Elementary
District: HAWAI'I School Complex: Ka'u
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 220 | 42 | 306 | 58 |
| 2006-2007 Enrollment | 292 | 41 | 415 | 59 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 57 | 10 | 43 |
| No | 81 | 39 | 90 | 61 | |
| Lunch Status | Free or Reduced | 61 | 45 | 51 | 55 |
| Regular | 39 | 36 | 49 | 64 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | n/a | n/a | n/a | n/a | 46 | 43 | 50 | 44 | n/a | 27 | n/a | 49 | 36 | 35 |
| Average | n/a | n/a | n/a | n/a | 46 | 43 | 33 | 44 | n/a | 55 | n/a | 43 | 45 | 57 |
| Above Average | n/a | n/a | n/a | n/a | 8 | 14 | 17 | 13 | n/a | 18 | n/a | 8 | 18 | 8 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | n/a | 27 | n/a | 55 | n/a | 29 | n/a | 31 | 45 | 27 | n/a | 35 | 26 | 18 |
| Average | n/a | 45 | n/a | 18 | n/a | 57 | n/a | 56 | 45 | 45 | n/a | 54 | 61 | 69 |
| Above Average | n/a | 27 | n/a | 27 | n/a | 14 | n/a | 13 | 9 | 27 | n/a | 11 | 13 | 13 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | n/a | n/a | n/a | 80 | 79 | n/a | 67 | 56 | 86 | 58 | 95 | 85 | 92 | 93 |
| Meets or exceeds | n/a | n/a | n/a | 20 | 21 | n/a | 33 | 44 | 14 | 42 | 5 | 15 | 8 | 7 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 75 | 45 | 91 | 82 | 50 | 57 | 67 | 63 | 50 | 33 | 64 | 61 | 52 | 41 |
| Meets or exceeds | 25 | 55 | 9 | 18 | 50 | 43 | 33 | 38 | 50 | 67 | 36 | 39 | 48 | 59 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'U High & PAHALA Elementary
District: HAWAI'I School Complex: Ka'u