DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HONAUNAU Elementary & Intermediate
District: HAWAI'I School Complex: Konawaena
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 74 | 47 | 85 | 53 |
| 2006-2007 Enrollment | 80 | 47 | 91 | 53 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 65 | 9 | 35 |
| No | 81 | 44 | 91 | 56 | |
| Lunch Status | Free or Reduced | 76 | 50 | 66 | 50 |
| Regular | 24 | 38 | 34 | 62 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 27 | 20 | n/a | n/a | 44 | 50 |
| Average | 45 | 70 | n/a | n/a | 33 | 38 |
| Above Average | 27 | 10 | n/a | n/a | 22 | 13 |
| Terra Nova - Reading | ||||||
| Below Average | 22 | 20 | 10 | 30 | 10 | 44 |
| Average | 44 | 70 | 70 | 50 | 60 | 33 |
| Above Average | 33 | 10 | 20 | 20 | 30 | 22 |
| HSA Math Standards | ||||||
| Below or approaches | 64 | 50 | 50 | 60 | 60 | 67 |
| Meets or exceeds | 36 | 50 | 50 | 40 | 40 | 33 |
| HSA Reading Standards | ||||||
| Below or approaches | 27 | 30 | 30 | 40 | 40 | 56 |
| Meets or exceeds | 73 | 70 | 70 | 60 | 60 | 44 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HONAUNAU Elementary & Intermediate
District: HAWAI'I School Complex: Konawaena