DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HOLUALOA Elementary
District: HAWAI'I School Complex: Kealakehe
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 156 | 33 | 311 | 67 |
| 2006-2007 Enrollment | 175 | 34 | 341 | 66 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 52 | 4 | 48 |
| No | 91 | 33 | 96 | 67 | |
| Lunch Status | Free or Reduced | 50 | 46 | 30 | 54 |
| Regular | 50 | 27 | 70 | 73 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 28 | 13 | 29 | 15 | 13 | 10 |
| Average | 50 | 54 | 50 | 38 | 63 | 59 |
| Above Average | 22 | 33 | 21 | 46 | 25 | 31 |
| Terra Nova - Reading | ||||||
| Below Average | 39 | 12 | 25 | 13 | 6 | 10 |
| Average | 44 | 44 | 63 | 59 | 44 | 50 |
| Above Average | 17 | 44 | 13 | 28 | 50 | 40 |
| HSA Math Standards | ||||||
| Below or approaches | 50 | 33 | 58 | 46 | 63 | 53 |
| Meets or exceeds | 50 | 67 | 42 | 54 | 38 | 47 |
| HSA Reading Standards | ||||||
| Below or approaches | 39 | 14 | 43 | 26 | 25 | 16 |
| Meets or exceeds | 61 | 86 | 57 | 74 | 75 | 84 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HOLUALOA Elementary
District: HAWAI'I
School Complex: Kealakehe