DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEA'AU High
District: HAWAI'I School Complex: Kea'au
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 370 | 38 | 605 | 62 |
| 2006-2007 Enrollment | 464 | 38 | 746 | 62 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 28 | 52 | 16 | 48 |
| No | 72 | 35 | 84 | 65 | |
| Lunch Status | Free or Reduced | 66 | 42 | 56 | 58 |
| Regular | 34 | 33 | 44 | 67 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 84 | 69 |
| Average | 14 | 25 |
| Above Average | 2 | 6 |
| Terra Nova - Reading | ||
| Below Average | 40 | 21 |
| Average | 55 | 57 |
| Above Average | 4 | 21 |
| HSA Math Standards | ||
| Below or approaches | 67 | 54 |
| Meets or exceeds | 33 | 46 |
| HSA Reading Standards | ||
| Below or approaches | 66 | 38 |
| Meets or exceeds | 34 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEA'AU High
District: HAWAI'I School Complex: Kea'au