DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEA'AU Elementary
District: HAWAI'I School Complex: Kea'au
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 322 | 43 | 428 | 57 |
| 2006-2007 Enrollment | 395 | 41 | 561 | 59 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 49 | 12 | 51 |
| No | 83 | 40 | 88 | 60 | |
| Lunch Status | Free or Reduced | 66 | 46 | 55 | 54 |
| Regular | 34 | 34 | 45 | 66 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 28 | 12 | 31 | 20 | 37 | 29 |
| Average | 56 | 63 | 52 | 57 | 54 | 51 |
| Above Average | 16 | 25 | 17 | 23 | 9 | 20 |
| Terra Nova - Reading | ||||||
| Below Average | 25 | 22 | 29 | 20 | 28 | 34 |
| Average | 69 | 53 | 56 | 67 | 59 | 52 |
| Above Average | 7 | 25 | 15 | 13 | 13 | 15 |
| HSA Math Standards | ||||||
| Below or approaches | 51 | 45 | 64 | 51 | 81 | 74 |
| Meets or exceeds | 49 | 55 | 36 | 49 | 19 | 26 |
| HSA Reading Standards | ||||||
| Below or approaches | 41 | 34 | 58 | 47 | 57 | 63 |
| Meets or exceeds | 59 | 66 | 42 | 53 | 43 | 37 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEA'AU Elementary
District: HAWAI'I School Complex: Kea'au