DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'ELEPULU Elementary
District: WINDWARD School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 48 | 25 | 142 | 75 |
| 2006-2007 Enrollment | 48 | 22 | 172 | 78 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 8 | 22 | 8 | 78 |
| No | 92 | 22 | 92 | 78 | |
| Lunch Status | Free or Reduced | 31 | 45 | 10 | 55 |
| Regular | 69 | 18 | 90 | 82 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 25 | 16 | 50 | 11 | n/a | 15 | 20 | 8 |
| Average | 25 | 47 | 38 | 58 | n/a | 52 | 40 | 54 |
| Above Average | 50 | 37 | 13 | 32 | n/a | 33 | 40 | 38 |
| Terra Nova - Reading | ||||||||
| Below Average | 13 | 21 | 38 | 26 | n/a | n/a | 20 | 8 |
| Average | 63 | 42 | 38 | 32 | n/a | n/a | 60 | 69 |
| Above Average | 25 | 37 | 25 | 42 | n/a | n/a | 20 | 23 |
| HSA Math Standards | ||||||||
| Below or approaches | 63 | 37 | 75 | 32 | 50 | 33 | 40 | 38 |
| Meets or exceeds | 38 | 63 | 25 | 68 | 50 | 67 | 60 | 62 |
| HSA Reading Standards | ||||||||
| Below or approaches | 50 | 37 | 75 | 47 | n/a | 7 | 40 | 23 |
| Meets or exceeds | 50 | 63 | 25 | 53 | n/a | 93 | 60 | 77 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'ELEPULU Elementary
District: WINDWARD School Complex: Kailua